
KIA CARNIVAL (2007-2010)
The second generation model saw the usage of both short and long wheelbase models. Both economy and full option models were made available in both body styles.
See the overview of this Carnival
See the Generation 2.2 model
See the latest model of the Carnival
| OWNERSHIP DETAILS | EX LWB | EX SWB | LX LWB | LX |
|---|---|---|---|---|
| Years Available | May 2007-2010 | October 2007-2010 | October 2008-2010 | May 2007-2010 |
| ENGINE SPECS | ||||
| Engine | J 2.9 DOHC 16V I4 | J 2.9 DOHC 16V I4 | J 2.9 DOHC 16V I4 | J 2.9 DOHC 16V I4 |
| Horsepower | 158hp @ 3,700rpm | 158hp @ 3,700rpm | 158hp @ 3,700rpm | 158hp @ 3,700rpm |
| Torque | 343Nm @ 2,000rpm | 343Nm @ 2,000rpm | 343Nm @ 2,000rpm | 343Nm @ 2,000rpm |
| Fuel Type | Diesel | Diesel | Diesel | Diesel |
| Fuel System | Common Rail Direct Injection with Turbo Intercooler | Common Rail Direct Injection with Turbo Intercooler | Common Rail Direct Injection with Turbo Intercooler | Common Rail Direct Injection with Turbo Intercooler |
| Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Manual, 5-Speed Aut omatic |
| Fuel Tank Capacity | 80 Liters | 80 Liters | 80 Liters | 80 Liters |
| DIMENSIONS | ||||
| Length | 5,130mm | 4,810mm | 5,130mm | 4,810mm |
| Width | 1,985mm | 1,985mm | 1,985mm | 1,985mm |
| Height | 1,760mm | 1,760mm | 1,760mm | 1,760mm |
| Wheelbase | 3,020mm | 2,890mm | 3,020mm | 2,890mm |
| Curb Weight | 2,097kg | 2,114kg | 2,097kg | 2,093kg (MT), 2,114kg (AT) |
| Body Style | 4 Door Minivan | 4 Door Minivan | 4 Door Minivan | 4 Door Minivan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 8 | 8 | 8 | 8 |
| SUSPENSION & TIRES | ||||
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Multi-Link with Coil Spring | Multi-Link with Coil Spring | Multi-Link with Coil Spring | Multi-Link with Coil Spring |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Tires | 225/70 R16 | 225/70 R16 | 225/70 R16 | 225/70 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy | 16 Inch Steel with Cover | 16 Inch Steel with Cover |
| SAFETY | ||||
| Airbags | 1 | 1 | 1 | 1 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | None | None | None | None |
| Other Safety Features | None | None | None | None |
| EXTERIOR | ||||
| Fog Lamps | Front | Front | Front | Front |
| Other Exterior Features | Adds: None | Adds: Automatic Headlamps, Chrome Rear Garnish | Adds: None | Roof Rails, Rear Wiper |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Leather | Leather | Leather | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Material | Leather | Leather | Leather | Fabric |
| Other Interior Features | Adds: None | Adds: Chrome Door Handles, Seat Back and Side Folding Table | Adds: None | Silver Accents, Full Bench Type with Slide, Fold and Recline 3rd Row |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold, Sliding Doors | Steering, Windows, Door Locks, Mirrors with Fold, Sliding Doors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic, Dual (Front). Manual (Rear) | Automatic, Dual (Front). Ma nual (Rear) | Automatic, Dual (Front). Manual (Rear) | Automatic, Dual (Front). Manual (Rear) |
| Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
| Speakers | 6 | 6 | 6 | 6 |
| Steering Wheel Controls | None | None | None | None |
| Alarm | Yes | Yes | None | None |
| Keyless Entry | Yes | Yes | None | None |
| NOTES | ||||
| RIVALS | Hyundai Starex, Mitsubishi Space Gear, Nissan Serena, Toyota Previa |
No comments:
Post a Comment