
HYUNDAI SONATA (2005-2009)
The first (and the last) Sonata in the Philippines to be made available with a V6 engine, which incidentally was the first to be brought here. This version of the Sonata gained critical acclaim but wasnt able to replicate the success locally.
See the overview of this Sonata
See the latest model of the Sonata
| OWNERSHIP DETAILS | 3.3 GLS | 2.4 GLS |
|---|---|---|
| Years Available | April 2005-2009 | November 2007-2009 |
| ENGINE SPECS | ||
| Engine | 3.3 DOHC 24V V6 | 2.4 DOHC 16V I4 |
| Horsepower | 235hp @ 6,000rpm | 162hp @ 5,800rpm |
| Torque | 305Nm @ 3,500rpm | 222Nm @ 4,250rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | CVVT EFI | CVVT EFI |
| Transmission | 5-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 67 Liters | 67 Liters |
| DIMENSIONS | ||
| Length | 4,800mm | 4,800mm |
| Width | 1,832mm | 1,832mm |
| Height | 1,745mm | 1,745mm |
| Wheelbase | 2,730mm | 2,730mm |
| Curb Weight | 1,481kg | 1,481kg |
| Body Style | < td>4-Door Sedan4-Door Sedan | |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi Link | Multi Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 225/50 R17 | 225/50 R17 |
| Wheels | 17 Inch Alloy | 17 Inch Alloy |
| SAFETY | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | None | None |
| None | None | |
| EXTERIOR | ||
| Fog Lamps | Front | Front |
| Other Exterior Features | Adds: Dual Exhaust Tips | None |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather with Wood Accents | Leather with Wood Accents |
| Seating Adjustment | Power, Driver | Power, Driver |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: None | 60/40 Fold Rear Seat |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Automatic | Automatic |
| Audio System | AM/FM/CD/MP3 | AM/FM/CD/MP3 |
| Speakers | 6 | 6 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Chevrolet Lumina, Honda Accord, Mazda 6, Mitsubishi Galant, Nissan Cefiro, Nissan Teana, Subaru Legacy, Toyota Camry |
No comments:
Post a Comment