
HONDA CITY (2009-2011)
A new City gave the car more space and more power than before. However, the 1.5 lost a manual transmission option and ULT seats which were options in the previous model.
See the overview of this City
See the Generation 5.2 model
See the latest model of the City
| OWNERSHIP DETAILS | 1.5 E | 1.3 S | 1.3 A |
|---|---|---|---|
| Years Available | January 2009-December 2011 | January 2009-December 2011 | January 2009-December 2011 |
| ENGINE SPECS | |||
| Engine | L15A7 1.5 SOHC 16V I4 | L13A 1.3 SOHC 16V I4 | L13A 1.3 SOHC 16V I4 |
| Horsepower | 118hp @ 6,600rpm | 99hp @ 6,000rpm | 99hp @ 6,000rpm |
| Torque | 145Nm @ 4,800rpm | 127Nm @ 4,800rpm | 127Nm @ 4,800rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | PGM-FI | PGM-FI | PGM-FI |
| Transmission | 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic | 5-Speed Manual |
| Fuel Tank Capacity | 42 Liters | 42 Liters | 42 Liters |
| DIMENSIONS | |||
| Length | 4,430mm | 4,430mm | 4,430mm |
| Width | 1,695mm | 1,695mm | 1,695mm |
| Heigh t | 1,470mm | 1,470mm | 1,470mm |
| Wheelbase | 2,550mm | 2,550mm | 2,550mm |
| Curb Weight | 1,145kg | 1,095kg (MT), 1,130kg (AT) | 1,090kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer | Independent McPherson Strut with Stabilizer |
| Rear Suspension | H-Shaped Torsion Beam with Stabilizer | H-Shaped Torsion Beam with Stabilizer | H-Shaped Torsion Beam with Stabilizer |
| Front Brakes | Vente d Disc | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Drum | Drum |
| Tires | 175/65 R15 | 175/65 R15 | 175/65 R15 |
| Wheels | 15 Inch Alloy | 15 Inch Alloy | 15 Inch Steel with Cover |
| SAFETY | |||
| Airbags | 2 | 2 | 0 |
| Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
| Traction/Stability Control | None | None | None |
| Other Safety Features | None | None | None |
| EXTERIOR | |||
| Fog Lamps | Front | None | None |
| Other Exterior Features | Adds: Chrome Door Handles, Side Mirror Signal Repeat ers, Exhaust Pipe Finisher | Adds: None | Body Color Door Handles |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: Driver and Front Passenger Vanity Mirror, Silver Door Garnish and Handles, Center Console Box with Card Holder | Adds: None | Metallic Accents, On Board Computer |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/CD/MP3/AUX/USB | AM/FM/CD/MP3/AUX/USB | AM/FM/CD/MP3 |
| Speakers | 4 | 4 | 2 |
| Steering Wheel Controls | None | None | None |
| Alarm | Yes | Yes | None |
| Keyless Entry | Yes | Yes | None |
| NOTES | |||
| RIVALS | Chevrolet Aveo, Ford Fiesta, Hyundai Accent, Kia Rio, Mazda 2, Toyota Vios |
No comments:
Post a Comment